An alternate character creation system by Tim Dedopoulos
Choose Race. Get racial skills (ES means Ebb Skill):
| Human | Literacy R1 | Detect R1 | SLA R2 | Rival R1 | Streetwise R2 | Unarmed R1 |
|---|---|---|---|---|---|---|
| Frother | Detect R1 | SLA R1 | Rival R1 | Streetwise R1 | Unarmed R1 | Blade 2-H R2 |
| Ebon | Literacy R2 | Detect R1 | SLA R1 | ES Healing R1 | Diplomacy R1 | ES Protect R1 |
| Waster | Intimidate R2 | Unarmed R1 | ES Protect R1 | Literacy R1 | ES Blast R1 | SLA R1 |
| Malice 313 | Unarmed R2 | SLA R1 | Rival R1 | Intimidate R1 | Streetwise R1 | Evaluate Op R1 |
| Shaktar | Unarmed R2 | Detect R1 | Evaluate Opp R1 | SLA R1 | Survival R2 | - |
| Wraith | Survival R2 | Tracking R1 | Detect R1 | Martial Arts R1 | Running R1 | Climb R1 |
| Vevaphon | Unarmed R2 | SLA R1 | Sneaking R1 | Hide R2 | Climb R1 | - |
| Xeno | Detect R1 | SLA R1 | Unarmed R1 | Blade 1H R1 | Sneaking R1 | Hide R1 |
Choose package. Add package skills:
| Death Squad | Auto/Support +4R | Rifle +4R | Pistol +4R | Tactics +4R | Unarmed +4R | Evaluate +4R | - | - |
|---|---|---|---|---|---|---|---|---|
| Kick Murder | Martial Arts +4R | Climb +4R | Sneaking +4R | Hide +4R | Acrobatics +4R | Any one weapon skill +4R | - | - |
| Investigation/Interrogation | Detect +4R | SLA +3R | Rival +3R | Interview +3R | Streetwise +3R | Forensics +3R | Disguise +3R | Torture +2R |
| Medical | Medical (Paramedic) +4R | Medical (Practice) +4R | Medical (Surgery) +2R | Forensics +4R | Psychology +4R | Pathology +4R | Computer Use +2R | - |
| Pilot/Navigation | Pilot Military +4R | Drive Military +4R | Drive Civilian +3R, | Drive Motorcycle +3R | Mechanics (Repair) +4R | Navigation +4R | Auto/Support +2R | - |
| Business | Business Admin +4R | Business Finance +4R | Diplomacy +4R | Communique +4R | SLA Info +3R | Computer Use +3R | Interview +2R | - |
| Strike Squad | Auto/Support +3R | Drive Civilian +3R | Pistol +3R | Unarmed +3R | Medical (Paramedic) +3R | Sneaking +3R, | Detect +3R | Any one weapon skill +3R |
| Scouting | Streetwise +3R | Tracking +4R | Detect +4R, | Running +3R | Sneaking +4R | Rifle +3R | Blade 1H +3R | - |
| Ebon Development | ES Protect +4R | ES Healing +3R | ES Communication +3R, | ES Reality Folding +3R | Pistol +4R | Detect +3R | - | - |
| Brain Waster Development | ES Protect +4R | ES Blast +4R | ES Telekinesis +4R | Pistol +4R | Blade 1H +4R | - | - | - |
| Ebb Awareness | ES Protect +4R | ES Detect +4R | Detect +4R | Pistol +4R | Unarmed Combat +2R | Auto/Support +2R | - | - |
Generate stats & skills.
Points available (must be spent where indicated):
Human: 260, to spend anywhere.
Frother: 250. 90 in Stats. 80 in Str/Phys Skills. 40 in Dex skills. 40 anywhere.
Ebon: 240. 60 in Stats. 120 in Ebb. 50 in any skills. 10 anywhere.
Waster: 240. 80 in Stats. 90 in Ebb. 35 in Str/Phys Skills. 25 in Dex Skills. 10 anywhere.
Malice: 230. 100 in Stats. 90 in Str/Phys Skills. 30 in Dex skills. 10 anywhere.
Shaktar: 230. 90 in Stats. 120 in Skills. 20 anywhere.
Wraith: 230. 80 in Stats. 80 in Dex skills. 40 in Str/Phys skills. 30 anywhere.
Vevaphon: 200. 90 in Stats. 90 in Skills. 20 in Advs./Disads.
Xeno: 180. 90 in Stats. 80 in Str/Phys/Dex skills. 10 in Skills/Advs./Disads.
Excess Disad points can be spent _anywhere_.
If you think I‘m being hard on the Xeno, you obviously haven‘t thought too carefully about double hits and free armour combined with Blaze UV.
Characteristic limits:
| Str | Dex | Dia | Conc | Cha | Cool | |
|---|---|---|---|---|---|---|
| Human | 5-10 | 5-10 | 5-10 | 5-10 | 5-11 | 5-10 |
| Frother | 6-12 | 5-11 | 4-8 | 5-9 | 5-9 | 5-11 |
| Ebon | 5-9 | 5-10 | 5-10 | 6-13 | 5-11 | 5-9 |
| Waster | 5-11 | 5-10 | 5-10 | 5-11 | 4-8 | 5-11 |
| Malice 313 | 7-15 | 6-13 | 4-8 | 4-8 | 4-8 | 7-15 |
| Shaktar | 6-13 | 6-13 | 4-8 | 5-10 | 5-9, | 6-12 |
| Wraith | 5-10 | 7-15 | 6-12 | 5-9 | 5-10 | 4-8 |
| Vevaphon | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
| Xeno | 7-13 | 8-14 | 5-9 | 5-9 | 4-7 | 7-12 |
Note that any extra characteristic minimums must be *bought*, in the same way that minimums less than five will be refunded, _into_the_stats_point_pool_. Furthermore, these maximums & minimums are just that - no stats may fall outside them.
Note that the Chagrin was removed as a PC option for being unnecessary and somewhat broken in implementation.