Further to one of my recent messages about the taxing scheme for guns and ammo in SLA Industries here is the outline I have drawn up.
The following is for standard ammunition rates for both pistols and rifles. Your nearest tax office will advise on new rounds/hybrid ammunition. For the address of your nearest and dearest tax consultant please call Mort Central SLA HQ: 555-6713 ext 44512.
Ammunition Tax |
||||||
|---|---|---|---|---|---|---|
| Calibre | STD | AP | HP | HEAP | HESH | DPU* |
| - | - | - | - | - | - | - |
| 8mm Long | 50% | 50% | - | 50% | - | - |
| 10mm Auto | 50% | 75% | 75% | 75% | - | 100% |
| 12mm | 50% | 75% | 75% | 75% | 100% | 100% |
| 12.7mm | 50% | 75% | 75% | 100% | 100% | 100% |
| 17mm | 100% | 100% | 100% | 100% | 200% | 150% |
| 10g Shot | 50% | - | - | - | - | - |
| 10g Slug | 50% | - | - | - | - | - |
| 9mm BLA | 50% | 50% | 50% | 50% | - | - |
The above figures are based on:
Actual Cost = Original Purchase Cost + Related Percentage.
Gun Tax |
|
|---|---|
| GA 47 | 10% |
| GA 50 | 50% |
| FEN 603 | 25% |
| FEN 204 | 50% |
| FEN AR | 50% |
| FEN 706 | 75% |
| FEN 400 | 100% |
| FEN 30-30 | 50% |
| FEN TRI | 50% |
| FEN 93 GAG | 50% |
| FEN 091 | 100% |
| FEN 808 | 50% |
| KK 20 | 25% |
| KK 30 | 25% |
| GAK 19 | 50% |
| BLA 464M | 50% |
| BLA 646M | 50% |
| BLA 710M | 50% |
| BLA 046M | 50% |
| KPS | 50% |
| MAL AR | 50% |
| SLA 10-10 | 25% |
| CAF P50 | 25% |
| CAF SMG | 25% |
| CAF AR | 25% |
| CAF R7 | 25% |
Tax can be paid annually or bi-annually. If payment is bi-annual then add ten percent to the final cost to allow for the additional paperwork that is caused to the SLA Industries Taxing Division. Payment must be by credit chip only. Guns and ammunition will be confiscated on site if payment is not made (lack of funds) and held at a secure Cloak Division "center".
Source: Mr S. Keenrick. Gunas & Ammunition Taxing Dept. SLA HQ.